Dayun Yuehu product portfolio configuration table | ||||
Model | Old name | Youth Edition | Fashion Edition | Spirit Edition |
Current name | Standard Version | Deluxe Version | VIP Version (Spirit version S1) |
|
350 ~ 400 Drive Range | ||||
Compared with the Deluxe Version -: No outside temperature display, no two rear door speakers, 16 inch wheels replaced by 15 inch wheels, LCD instruments replaced by segment code screen instruments, no rear armrest, no LED daytime running lights, and imitation leather seats replaced by fabrics |
Compared with VIP version -: Electronic parking is replaced by mechanical type, without front central armrest, LED headlights are replaced by halogen, without front fog lights, single rear fog lights, single reversing lights, and through tail lights without LED |
Than the former Spirit version -: 35kw motor replaced by 62kw motor, battery free liquid cooling More than former spirit version+: AC slow charging (including on-board charging gun) |
||
■Basic parameters | ||||
Length * width * height(mm) | 3695*1685*1598 | 3695*1685*1598 | 3695*1685*1598 | |
Wheelbase(mm) | 2410 | 2410 | 2410 | |
Curb weight(Kg) | 1100 | 1100 | 1100 | |
Body structure | 5 doors and 5 seats SUV | 5 doors and 5 seats SUV | 5 doors and 5 seats SUV | |
Pure electric driving range(km) | 350 ~ 400 | 350 ~ 400 | 350 ~ 400 | |
Driving form | Front-wheel drive | Front-wheel drive | Front-wheel drive | |
■Basic performance | ||||
Motor peak power(kW) | 62 | 62 | 62 | |
Motor torque(N·m) | 220 | 220 | 220 | |
Battery level(kWh) | 31.27(JEVE) | 31.27(JEVE) | 31.27(JEVE) | |
Cooling mode of battery pack | Natural cooling | Natural cooling | Liquid cooling | |
Charging time (fast charging. H, 20% - 80% SOC) |
0.9 | 0.9 | 0.9 | |
DC charging | ● | ● | ● | |
AC charging | ● (The AC charging gun is delivered with the vehicle by the after-sales service) |
● (The AC charging gun is delivered with the vehicle by the after-sales service) |
● (The AC charging gun is delivered with the vehicle by the after-sales service) |
|
Max. speed(km/h) | ≥120 | ≥120 | ≥120 | |
Battery low temperature preheating device | ● | ● | ● | |
■Chassis system | ||||
Electric power steering system(EPS) | ● | ● | ● | |
Front brake type | Vented Disc | Vented Disc | Vented Disc | |
Rear brake type | Disc | Disc | Disc | |
Parking system | Mechanical parking | Mechanical parking | Electronic parking | |
Front suspension type | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | |
Rear suspension type | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | |
Tire specification | 175/65R15 | 185/55 R16 | 185/55 R16 | |
Aluminum alloy wheel | ● | ● | ● | |
■Interior & comfort | ||||
ETC | Optional | Optional | Optional | |
Keyless start system | ● | ● | ● | |
Steering wheel adjustment | Manual adjustment (up and down) | Manual adjustment (up and down) | Manual adjustment (up and down) | |
Steering wheel material | Plastic | Plastic | Plastic | |
Combination instrument | Segment code panel instrument | 7-inch full LCD instrument | 7-inch full LCD instrument | |
Outside temperature display | - | ● | ● | |
Front center armrest | - | - | ● | |
Rear armrest | - | ● | ● | |
Cruise control system CCS | ● | ● | ● | |
Luggage rack | - | - | - | |
Top handle | ● | ● | ● | |
■Lighting | ||||
High / low beam headlamp light source | halogen | halogen | LED | |
LED daytime running lights | - | ● | ● | |
LED high-mount stop lamp | ● | ● | ● | |
Front fog lamp (integrated steering assist lamp) | - | - | ● | |
Rear fog lamp | 1 | 1 | 2 | |
Reversing lamp | 1 | 1 | 2 | |
Luggage compartment lamp | ● | ● | ● | |
Led through tail lamp | - | - | ● | |
■A/C | ||||
A/C | Manual A/C | Manual A/C | Manual A/C | |
Remote A/C opening and closing | ● | ● | ● | |
■Windows & Mirrors | ||||
One key lifting of all vehicle windows | ● | ● | ● | |
Lock the car and close the window automatically | ● | ● | ● | |
Four door glass remote control descent | ● | ● | ● | |
Rear windshield heating and defrosting device | ● | ● | ● | |
Electrically adjustable exterior rearview mirror | ● | ● | ● | |
■Seat | ||||
Seat material | Textile | Imitation leather | Imitation leather | |
Driver's seat adjustment | 4-way manual | 4-way manual | 4-way manual | |
Passenger seat adjustment | 4-way manual | 4-way manual | 4-way manual | |
Front force limiting three-point safety belt | ● | ● | ● | |
Rear force limiting three-point safety belt | ● | ● | ● | |
■ Safety technology | ||||
ABS+EBD | ● | ● | ● | |
Pedestrian warning device (start and speed ≤ 20km / h) |
● | ● | ● | |
Tire pressure monitoring | ● | ● | ● | |
Driver / passenger seat airbag | ● | ● | ● | |
ISOFIX Child seat fixture | ● | ● | ● | |
Front / rear parking radar | F-/R● | F-/R● | F-/R● | |
Driving assistance image | Reversing image | Reversing image | Reversing image | |
Body anti-theft device | ● | ● | ● | |
Shift anti-theft system | ● | ● | ● | |
Remote key | 1pc | 1pc | 1pc | |
■Video entertainment | ||||
Central control LCD size | 8 inches | 8 inches | 8 inches | |
Number of USB charging interfaces | Front 1 | Front 1 | Front 1 | |
Number of speakers | 2 | 4 | 4 | |
4G/GPS T-Box antenna | ● | ● | ● | |
WIFI | ● | ● | ● | |
App remote control function (authorized start, prohibited start, opening and closing air conditioner, opening back door, locking and unlocking, four door glass lifting, etc.) | ● | ● | ● | |
Notes: 1) "●" means there is such equipment, "-" means there is no such equipment. |