Dayun Yuanzhi M1 product portfolio configuration table | ||||||||
Model | Standard Edition | Elite Edition | Luxury Edition | Noble Edition | ||||
5 seats | 6/7 seats | 5 seats | 6/7 seats | 6/7 seats | 5 seats | 5 seats | 6/7 seats | |
Configuration difference | Basic configuration 6 seats vs 7 seats -: The third row seat is turned over, and the third row USB interface 5 seats vs 6 seats -: Second row seat adjustment, third row seat (including safety belt), third row reading lamp, third row air conditioning outlet. |
More than the Standard Version +: Leather multi-function steering wheel, full LCD instrument, 12.3-inch large central control screen, imitation leather seat, 6-way Manual of the main driver, 4-way Manual of the second row seat, reversing image, interior camera, dual screen interaction, Internet of vehicles, WiFi and GPS navigation. More than Standard version -: 2 front row 12V on-board power supplies are changed to 1, and 3 front row USB interfaces are changed to 2. |
More than Elite Vedrsion+: Front engine compartment trim panel, keyless entry system, halogen front fog lamp, second / third row reading lamp, four door lighting warning lamp, front side airbag, front parking radar (4 points), rear wiper, footlight, glove box lamp, speed lock, overspeed alarm setting, cigarette lighter, speaker 2 to 6, remote control (air conditioning, authorized start, electronic fence, etc.), panoramic sky curtain (cannot be opened). 5-seat Luxury version is more than 6-seat / 7-seat Luxury version +: Wireless charging, Bluetooth key, power tailgate. |
More than Luxury +: Shift knob display screen, 6 to 8 speakers, automatic headlights, automatic switching of high and low beams, led front fog lights, interior atmosphere lights, welcome lights (on the threshold), electric heating / folding of exterior rearview mirrors, front boneless automatic wiper, electric adjustment of driver / CO driver / second row seats, Adas driving assistance (distance warning system Da, front collision warning system FCW, automatic emergency braking system AEB, lane departure warning system LDW) Front and rear penetrating side air curtain, 360 degree panoramic view, 1 USB interface for interior rearview mirror, 6 / 7 SEATS (wireless charging, Bluetooth key, electric tailgate), 15.6-inch large central control screen, chrome wheel hub. |
||||
■Vehicle parameters | ||||||||
Length*width*height (mm) | 4850*1860*1780 | |||||||
Wheelbase(mm) | 2880 | |||||||
Seat layout | 2+3 | 2+2+2/3 | 2+3 | 2+2+2/3 | 2+2+2/3 | 2+3 | 2+3 | 2+2+2/3 |
■Basic performance | ||||||||
Driving range(km) | 450 ~ 500 | 450 ~ 500 | 450 ~ 500 | 450 ~ 500 | 450 ~ 500 | 450 ~ 500 | 450 ~ 500 | 450 ~ 500 |
Battery level(kWh) | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 |
Motor torque(N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Max. speed(km/h) | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 |
Motor peak power(kW) | 145 | |||||||
Charging time (fast charge. H, 20% - 80% SOC) | 0.6 | |||||||
Rotary electronic shift system | ● | ● | ● | ● | ● | ● | ● | ● |
Battery low temperature preheating device | ● | ● | ● | ● | ● | ● | ● | ● |
■Chassis system | ||||||||
Electric power steering system(EPS) | ● | ● | ● | ● | ● | ● | ● | ● |
Front drive | ● | ● | ● | ● | ● | ● | ● | ● |
Front vent disc / rear disc | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic parking+AUTO HOLD | ● | ● | ● | ● | ● | ● | ● | ● |
McPherson front independent suspension + stabilizer bar | ● | ● | ● | ● | ● | ● | ● | ● |
Multi link rear independent rear suspension + stabilizer bar | ● | ● | ● | ● | ● | ● | ● | ● |
Tire specification 225/55 R17 | ● | ● | ● | ● | ● | ● | ● | ● |
■Appearance | ||||||||
Roof luggage rack | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ●(Chrome) | ●(Chrome) |
Power tailgate | - | - | - | - | - | ● | ● | ● |
Mobile phone Bluetooth key | - | - | - | - | - | ● | ● | ● |
Engine room trim panel | - | - | - | - | ● | ● | ● | ● |
■Interior & comfort | ||||||||
Wireless charging | - | - | - | - | - | ● | ● | ● |
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | - | - | - | - | ● | ● | ● | ● |
Manual adjustment of steering wheel (up and down + front and rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Leather multifunction steering wheel | - | - | ● | ● | ● | ● | ● | ● |
Shift knob display (including atmosphere lamp) | - | - | - | - | - | - | ● | ● |
Full liquid crystal instrument | - | - | ● | ● | ● | ● | ● | ● |
Outside temperature display | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat center armrest box | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise control system CCS | ● | ● | ● | ● | ● | ● | ● | ● |
Front 12V on-board power supply | ●(2pcs) | ●(2pcs) | ●(1pc) | ●(1pc) | ●(1pc) | ●(1pc) | ●(1pc) | ●(1pc) |
■Lighting | ||||||||
LED High and low beam headlights | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp switch off | - | - | - | - | - | - | ● | ● |
Automatic switching between high and low beams | - | - | - | - | - | - | ● | ● |
Halogen front fog lamp (integrated steering assist lamp) | - | - | - | - | ● | ● | - | - |
LED front fog lamp (integrated steering assist lamp) | - | - | - | - | - | - | ● | ● |
LED Daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
LED high-mount stop lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Second and third row reading lamps (with delay function) | - | - | - | - | ● | ●/- | ●/- | ● |
Luggage compartment lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Interior atmosphere lamp | - | - | - | - | - | - | ● | ● |
Welcome light (on the threshold) | - | - | - | - | - | - | ● | ● |
Four door lighting warning light | - | - | - | - | ● | ● | ● | ● |
■A/C | ||||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Second / third row air conditioner outlet | YES/NO | YES/YES | YES/NO | YES/YES | YES/YES | YES/NO | YES/NO | YES/YES |
■Windows & Mirrors | ||||||||
One key lifting of all vehicle windows | ● | ● | ● | ● | ● | ● | ● | ● |
Lock the car and close the window automatically | ● | ● | ● | ● | ● | ● | ● | ● |
Four door glass remote control descent | ● | ● | ● | ● | ● | ● | ● | ● |
Panoramic sky curtain (non openable) | - | - | - | - | ● | ● | ● | ● |
Rear windshield heating and defrosting device | ● | ● | ● | ● | ● | ● | ● | ● |
Electrically adjustable exterior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● |
Electric heating and folding of exterior rearview mirror | - | - | - | - | - | - | ● | ● |
Front boneless wiper | ● | ● | ● | ● | ● | ● | - | - |
Front boneless automatic wiper | - | - | - | - | - | - | ● | ● |
■Seat | ||||||||
Imitation leather seat material | Textile | Textile | ● | ● | ● | ● | ● | ● |
Driver's seat adjustment | 4-way manual | 4-way manual | 6-way manual | 6-way manual | 6-way manual | 6-way manual | 6-way electric | 6-way electric |
Passenger seat adjustment | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way electric | 4-way electric |
Second row seat adjustment | - | backrest(15°-30°) | - | 4-way manual | 4-way manual | - | - | 4-way electric |
Second row aviation seats | - | - | - | - | - | - | - | - |
The second row seats are proportioned down | ● | - | ● | - | - | ● | ● | - |
The third row seats are proportioned down | - | ● | - | ● | ● | - | - | ● |
Third row seats flip | - | - | - | ● | - | - | - | - |
Front preload force limiting three-point safety belt | ● | ● | ● | ● | ● | ● | ● | ● |
Second and third row force limiting three-point safety belts | ●(Second row) | ● | ●(Second row) | ● | ● | ●(Second row) | ●(Second row) | ● |
■ Safety technology | ||||||||
ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ● |
ESC Body electronic stability system | ● | ● | ● | ● | ● | ● | ● | ● |
TCS Traction control system | ● | ● | ● | ● | ● | ● | ● | ● |
HAC Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist system | ● | ● | ● | ● | ● | ● | ● | ● |
Front collision warning system FCW | - | - | - | - | - | - | ● | ● |
Distance Alert system DA | - | - | - | - | - | - | ● | ● |
Automatic emergency braking system AEB | - | - | - | - | - | - | ● | ● |
Lane Departure Warning System LDW | - | - | - | - | - | - | ● | ● |
Pedestrian warning device (start and speed ≤ 20km / h) | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring | ● | ● | ● | ● | ● | ● | ● | ● |
Driver / passenger seat airbag | ● | ● | ● | ● | ● | ● | ● | ● |
Front side airbag | - | - | - | - | ● | ● | ● | ● |
Front and rear through side air curtain | - | - | - | - | - | - | ● | ● |
ISOFIX Child seat safety fixture | ● | ● | ● | ● | ● | ● | ● | ● |
Front / rear parking radar (4 points) | F-/R● | F-/R● | F-/R● | F-/R● | F●/R● | F●/R● | F●/R● | F●/R● |
Driving assistance image | - | - | Reversing image | Reversing image | Reversing image | Reversing image | 360° panorama | 360° panorama |
Body anti-theft device | ● | ● | ● | ● | ● | ● | ● | ● |
Shift anti-theft system | ● | ● | ● | ● | ● | ● | ● | ● |
SOS function (emergency call) | ● | ● | ● | ● | ● | ● | ● | ● |
■Video entertainment | ||||||||
Highly sensitive touch LCD (integrated FM function) | ●7 | ●7 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●15.6 | ●15.6 |
Number of USB charging interfaces (front / interior rearview mirror / second / third row) |
3/0/2/0 | 3/0/2/0 | 2/0/2/0 | 2/0/2/1 | 2/0/2/0 | 2/0/2/0 | 2/1/2/0 | 2/1/2/0 |
Number of speakers | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 8 |
4G/GPS T-Box antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Interior camera | - | - | ● | ● | ● | ● | ● | ● |
Dual screen interaction | - | - | ● | ● | ● | ● | ● | ● |
Vehicle networking | - | - | ● | ● | ● | ● | ● | ● |
Remote control (air conditioning, authorized start, electronic fence, etc.) | - | - | - | - | ● | ● | ● | ● |
WIFI | - | - | ● | ● | ● | ● | ● | ● |
GPS Navigation | - | - | ● | ● | ● | ● | ● | ● |
On board USB flash disk | ● | ● | ● | ● | ● | ● | ● | ● |
■Other configurations | ||||||||
Rear wiper | - | - | - | - | ● | ● | ● | ● |
The cigarette lighter | - | - | - | - | ● | ● | ● | ● |
Footlight | - | - | - | - | ● | ● | ● | ● |
Glove box lamp | - | - | - | - | ● | ● | ● | ● |
Speed lock | - | - | - | - | ● | ● | ● | ● |
Overspeed alarm setting | - | - | - | - | ● | ● | ● | ● |
Notes: 1) "●" means there is such equipment, "-" means there is no such equipment. |